Belarus JESC 2019: Elizaveta Misnikova to perform Pepelniy at Junior Eurovision 2019
Belarus has made its choice for Junior Eurovision 2019 as the national final crowned winner Elizaveta Misnikova and her entry Pepelniy that will represent the country in Poland on November 24.
Τhe show was hosted by two former JESC representatives, Helena Meraai (2017-5th place) and Alexander Minyonok (2016-7th place). A total of 10 contestants battled for the ticket to Poland while the final outcome was determined by a combination of public and jury voting. Elizaveta Misnikova won the national final receiving 20 points, only two points more from second Mariya Yermakova.
Final – September 20, 2019 | |||||||
---|---|---|---|---|---|---|---|
Draw | Artist | Song | Televote | Jury | Total | Place | |
1 | Elizaveta Misnikova | “Pepelniy” (Пепельный) | 1526 | 10 | 10 | 20 | 1 |
2 | Anastasiya Zhabko | “Poymi menya” (Пойми меня) | 302 | 1 | 8 | 9 | 6 |
3 | Mariya Zhilina | “Spyavala, gukala, chakala” (Спявала, гукала, чакала) | 1455 | 7 | 2 | 9 | 7 |
4 | Kseniya Galetskaya | “A Better World” | 858 | 4 | 3 | 7 | 9 |
5 | Monkey Tops | “Posmotri na nas” (Посмотри на нас) | 874 | 5 | 12 | 17 | 3 |
6 | Sofiya Khrolovich | “Davay tantsuy” (Давай танцуй) | 1503 | 8 | 1 | 9 | 8 |
7 | Sofiya Rustamova | “Skazhi mne” (Скажи мне) | 1264 | 6 | 5 | 11 | 4 |
8 | Zefir | “Luchshiye i pervyye” (Лучшие и первые) | 341 | 2 | 4 | 6 | 10 |
9 | Arina Pekhtereva | “Never Again” | 713 | 3 | 7 | 10 | 5 |
10 | Mariya Yermakova | “Viatry” (Вятры) | 1907 | 12 | 6 | 18 | 2 |
Watch below the Belarusian entry for Junior Eurovision 2019:
THE STORY SO FAR
Belarus debuted in the competition in 2003. From all the years of participation only two of them didn’t manage to achieve a top 10 placing (2004 and 2018) while in 2005 and 2007 brought th trophy home. Last year Daniel Yastremski rerpesented the ex soviet state with his entry Time, which came 11th with 114 points.