Eurovision 2015: Semi-final Running Order revealed
The running order of the Semi-finals has been determined by ORF, the Austrian national broadcaster with the EBU’s Reference Group. The running order for the grand finale of the 2015 Eurovision Song Contest will be revealed after Semi-final 2 scheduled to be held on 21 May. The host country Austria will compete in 14th place in the final (its running order was determined by a lot during the Heads of Delegations meeting).
Semi-final 1 (19 May)
#
|
Country
|
Artist
|
Song
|
|
---|---|---|---|---|
1 | Moldova | Eduard Romanyuta | I want your love | |
2 | Armenia | Geneaology | Face the shadow | |
3 | Belgium | Loïc Nottet | Rhythm inside | |
4 | The Netherlands | Trijntje Oosterhuis | Walk along | |
5 | Finland | Pertti Kurikan Nimipäivät | Aina mun pitää | |
6 | Greece | Maria Helena Kyriakou | One last breath | |
7 | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday | |
8 | FYR Macedonia | Daniel Kajmakoski | Lisja esenski | |
9 | Serbia | Bojana Stamenov | Beauty never lies | |
10 | Hungary | Boggie | Wars for nothing | |
11 | Belarus | Uzari & Maimuna | Time | |
12 | Russia | Polina Gagarina | A million voices | |
13 | Denmark | Anti Social Media | The way you are | |
14 | Albania | Elhaida Dani | I’m alive | |
15 | Romania | Voltaj | De la capat | |
16 | Georgia | Nina Sublatti | Warrior |
Semi-final 2 (21 May)
#
|
Country
|
Artist
|
Song
|
|
---|---|---|---|---|
1 | Lithuania | Monika Linkyte & Vaidas Baumila | This time | |
2 | Ireland | Molly Sterling | Playing with numbers | |
3 | San Marino | Michele Perniola & Anita Simoncini | Chain of light | |
4 | Montenegro | Knez | Adio | |
5 | Malta | Amber | Warrior | |
6 | Norway | Mørland & Debrah Scarlett | A monster like me | |
7 | Portugal | Leonor Andrade | Há um mar que nos separa | |
8 | Czech Republic | Marta Jandova & Vaclav Noid Barta | Hope never dies | |
9 | Israel | Nadav Gedj | Golden boy | |
10 | Latvia | Aminata | Love injected | |
11 | Azerbaijan | Elnur Huseynov | Hour of the wolf | |
12 | Iceland | María Ólafsdóttir | Unbroken | |
13 | Sweden | Måns Zelmerlöw | Heroes | |
14 | Switzerland | Melanie Rene | Time to shine | |
15 | Cyprus | Giannis Karagiannis | One thing I should have done | |
16 | Slovenia | Maraaya | Here for you | |
17 | Poland | Monika Kuszyńska | In the name of love |
The 2015 Eurovision Song Contest is scheduled to be held on 19, 21 and 23 of May at the Wiener Stadthalle in Vienna.