Hungary: Results of A Dal’s 2018 second show
Another round of Hungary’s national selection, A DAl 2018, is over. This was the 2nd qualifying round of A Dal. Hosts of tonight’s second show were again Kriszta Rátonyi and Freddie (Hungary’s ESC 2016 representative). Tonight, we had again 10 candidate songs but only 6 moved on to the semi final shows.
The 6 qualifiers from tonight’s show are:
- Odett – Aranyhal
- yesyes – I Let You Run Away
- Gergely Dánielfy – Azt mondtad
- Gábor Heincz Biga – Good Vibez
- AWS – Viszlát nyár
- SavituS – Lusta lány
Draw | Artist | Song | J. Schell | M. Mező | K. Frenreisz | M. Both | Viewers | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Peet Project | “Runaround” | 7 | 7 | 8 | 7 | 7 | 36 | |
2 | Odett | “Aranyhal” | 8 | 9 | 8 | 8 | 6 | 39 | Semi Final |
3 | yesyes | “I Let You Run Away” | 10 | 8 | 8 | 8 | 9 | 43 | Semi Final |
4 | Maya ‘n’ Peti | “Nekem te” | 6 | 6 | 6 | 6 | 6 | 30 | |
5 | Viki Singh | “Butterfly House” | 7 | 7 | 7 | 7 | 6 | 34 | |
6 | SavituS | “Lusta lány” | 6 | 7 | 7 | 6 | 8 | 34 | Semi Final (2) |
7 | Gergely Dánielfy | “Azt mondtad” | 10 | 10 | 8 | 9 | 8 | 45 | Semi Final |
8 | Nene | “Mese a királyról” | 7 | 8 | 8 | 8 | 6 | 37 | |
9 | Gábor Heincz Biga | “Good Vibez” | 9 | 9 | 9 | 8 | 8 | 43 | Semi Final |
10 | AWS | “Viszlát nyár” | 9 | 9 | 9 | 9 | 9 | 45 | Semi Final |
(Source:https://en.wikipedia.org/wiki/Hungary_in_the_Eurovision_Song_Contest_2018#Before_Eurovision)
Gergely Dánielfy and AWS are the great favourites of tonight’s show. They both scored the highest total score tonight but Gergely got two 10points from the Jury. Second round qualifier from public’s vote was SavituS.
The next round of A Dal 2018 will be held next Saturday, February the 3rd. After that there will be the two semi-finals which will be held on the 10th and the 17th of February. The final will be held on the 24th of February.