Lithuania: The 5th “Eurovizijos” show’s results
A few minutes ago,the fifth of the total 10 “Eurovizijos” shows, the national selection process of Lithuania,was completed. Ugnė Skonsmanaitė and Mantas Stonkus were hosting the show again,
Today, twelve of the 24 entries that have qualified from the four previous shows have competed. The result was judged by 50% of the viewers and 50% of t jury, which had given its rating before the episode was screened as it had been taped. Of the twelve entries, only six managed to qualify for the quarter-finals of the competition and are as follows:
- Kotryna Juodzeviciute–That Girl
- Jurgis Bruzga–4Love
- Godo–Fire Fountain
- Twosome–Hello
- Paula–1 2 3
- GeraiGerai & Silvija Pankunaite–More Than You Know\
The analytical results:
Draw | Artist | Song | Jury votes | Public | Total | Place | |
Televote | Points | ||||||
1 | Twosome | «Hello» | 7 | 660 | 12 | 19 | 3 |
2 | Milda Rasilavičiūtė | «I Think About You» | 1 | 383 | 2 | 3 | 9 |
3 | Silvija Pankūnaitė & GeraiGerai | «More Than You Know» | 3 | 789 | 8 | 11 | 6 |
4 | Lukas Norkūnas | «Tegu» | 5 | 447 | 3 | 8 | 8 |
5 | Paula | «1 2 3» | 6 | 693 | 6 | 12 | 5 |
6 | Benas Malakauskas | «My Memories» | 0 | 321 | 1 | 1 | 11 |
7 | Godo | «Fire Fountain» | 10 | 721 | 7 | 17 | 4 |
8 | Germantė Kinderytė | «Turn It Up» | 0 | 186 | 0 | 0 | 12 |
9 | Vidas Bareikis | «Pusvalanduko» | 5 | 687 | 5 | 10 | 7 |
10 | Juozas Martin | «Don’t Give Up» | 2 | 197 | 0 | 2 | 10 |
11 | Kotryna Juodzevičiūtė | «That Girl» | 12 | 837 | 10 | 22 | 1 |
12 | Jurgis Brūzga | «4love» | 10 | 1244 | 12 | 22 | 2 |
Next Saturday, the 6th show will be screened and the next 12 entries will be judged by the same procedure.