Lithuania : The results of the first show of Eurovizijos 2018.
This evening the first show of Eurovizijos 2018, Lithuania’s national selection for the upcoming Eurovision Song Contest was broadcast by LRT. Ugnė Skonsmanaitė and Mantas Stonkus were the two hosts of the event.
A group of 13 contestants from a total number of 50 participated in this evening’s show.
The result was determined by a combination of jury and public voting having 50% share each. The jury’s vote had already been cast as the show today wasn’t aired live and the public vote was added today after all songs were shown on screen. Therefore, only six acts qualified to the next round :
- Benas Malakauskas – My memories
- Germante Kinderyte – Turn it up
- Goda Sasnauskaite – Fire fountain
- Ieva Zasimauskaite – When we were old
- Lukas Norkunas – Tegu
- Milda Rasilaviciute – I think about you
Here is the split voting (televote and jury) and the overall result:
Draw | Artist | Song | Jury votes | Public | Total | Place | |
---|---|---|---|---|---|---|---|
Televote | Points | ||||||
1 | Justin3 | «Born to Be Wild One» | 4 | 197 | 2 | 6 | 10 |
2 | Monee | «Standing Here» | 1 | 184 | 1 | 2 | 11 |
3 | Germantė Kinderytė | «Turn It Up» | 0 | 748 | 10 | 10 | 5 |
4 | Godo | «Fire Fountain» | 12 | 732 | 8 | 20 | 2 |
5 | Lukas Norkūnas | «Tegu» | 8 | 282 | 4 | 12 | 4 |
6 | Meda Meškauskaitė | «Blood Roses» | 0 | 91 | 0 | 0 | 12-13 |
7 | Benas Malakauskas | «My Memories» | 3 | 512 | 6 | 9 | 6 |
8 | Milda Rasilavičiūtė | «I Think About You» | 6 | 561 | 7 | 13 | 3 |
9 | Dangė | «Netikra Laimė» | 0 | 110 | 0 | 0 | 12-13 |
10 | Natalija Chareckaja | «Serious» | 7 | 172 | 0 | 7 | 8 |
11 | Aušra Difartė | «Someday» | 5 | 242 | 3 | 8 | 7 |
12 | Evaldas Vaikasas | «Blind» | 2 | 369 | 5 | 7 | 9 |
13 | Ieva Zasimauskaitė | «When We’re Old» | 12 | 1086 | 12 | 24 | 1 |
Next week on January 13 LRT channel will broadcast the 2nd hear of Lithuania national selection and we’ll have another pack of six qualifiers.