Portugal : RTP releases Festival da Canção 2020 all shows split voting results
Last night the grand final of Festival da Canção 2020 took place crowning winner Elisa with her song “Medo de sentir”, which will represent Portugal at the 65th Eurovision Song Contest in Rotterdam next May. The overall split voting results of the semi final rounds and the final show went public once the competiton was over.
Even though the overall results the previous years were released at the end of each semi final , in this year’s edition they were released once the whole competition was over. So lets go an see how Elisa managed to win the golden ticket to Rotterdam although she didn’t top either the semi final scoreboard or the grand final’s public and jury voting:
FIRST SEMI FINAL RESULTS
SEMI-FINAL 1 – 22 FEBRUARY 2020 | |||||||
---|---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | RESULT |
1 | MEERA | “Copo de gin” | 5 | 3 | 8 | 7 | Eliminated |
2 | Filipe Sambado | “Gerbera amarela do Sul” | 12 | 5 | 17 | 3 | Finalist |
3 | Ian Mucznik | “O dia de amanhã” | 4 | 4 | 8 | 8 | Eliminated |
4 | Bárbara Tinoco | “Passe-Partout” | 8 | 12 | 20 | 1 | Finalist |
5 | Blasted Mechanism | “Rebellion” | 6 | 8 | 14 | 5 | Eliminated |
6 | Elisa | “Medo de sentir” | 10 | 10 | 20 | 2 | Finalist |
7 | JJaZZ | “Agora” | 3 | 6 | 9 | 6 | Eliminated |
8 | Throes + The Shine | “Movimento” | 7 | 7 | 14 | 4 | Finalist |
Remarkable how one of the favorites to win the national selection , Blasted Mechanism, failed to qualify to the final as there was tie with Throes+The Shine but because they had received more points by the jury , which prevail in case of a tie in the semi finals , they lost the 4th qualifying spot! On other hand it’s notable how the final winner didn’t manage to top either votings (public and jury) in the semi final round.
SECOND SEMI FINAL RESULTS
SEMI-FINAL 2 – 29 FEBRUARY 2020 | |||||||
---|---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | RESULT |
1 | Dubio feat. +351 | “Cegueira” | 4 | 7 | 11 | 6 | Eliminated |
2 | Luiz Caracol & Gus Liberdade | “Dói-me o país” | 7 | 6 | 13 | 5 | Eliminated |
3 | Judas | “Cubismo enviesado” | 6 | 4 | 10 | 7 | Eliminated |
4 | Kady | “Diz só” | 12 | 8 | 20 | 2 | Finalist |
5 | Elisa Rodrigues | “Não voltes mais” | 8 | 5 | 13 | 4 | Finalist |
6 | Cláudio Frank | “Quero-te abraçar” | 3 | 3 | 6 | 8 | Eliminated |
7 | Tomás Luzia | “Mais real que o amor” | 5 | 10 | 15 | 3 | Finalist |
8 | Jimmy P | “Abensonhado” | 10 | 12 | 22 | 1 | Finalist |
Jimmy P was the clear winner for the 2nd semi final round as he came second in the jury vote and 1st at the televoting.
GRAND FINAL
FINAL 7th of MARCH 2020 | ||||||
---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE |
1 | Filipe Sambado | “Gerbera amarela do Sul” | 12 | 4 | 16 | 3 |
2 | Jimmy P | “Abensonhado” | 7 | 6 | 13 | 5 |
3 | Tomás Luzia | “Mais real que o amor” | 3 | 8 | 11 | 6 |
4 | Elisa Rodrigues | “Não voltes mais” | 4 | 3 | 7 | 8 |
5 | Throes + The Shine | “Movimento” | 6 | 5 | 11 | 7 |
6 | Kady | “Diz só” | 8 | 7 | 15 | 4 |
7 | Elisa | “Medo de sentir” | 10 | 10 | 20 | 1 |
8 | Bárbara Tinoco | “Passe-Partout” | 6 | 12 | 18 | 2 |
Elisa managed to win the ticket to Rotterdam without needing to top any of the votings. She was 2nd in the jury and public vote but came first on the overall scoreboard.