Russia JESC 2019: Tatyana Mezhentseva & Denberel Oorzhak to Junior Eurovision 2019
The Russian national final for Junior Eurovision has determiend that Tatyana Mezhentseva & Denberel Oorzhak and their song “Vremya Dlya Nas” will represent the country in the upcoming competition in Gliwice-Silesia on November 24.
Out of 11 contestants the winner was determined by votes coming from a jury of underaged members , a jury of adults and an online voting. Here are the analytical resutls of the national final:
Draw | Artist | Song | Online Voting | Kids Jury | Adult Jury | Total | Place |
---|---|---|---|---|---|---|---|
01 | Daniil Khachaturov | “Life” (Жизнь) | 770 | 42 | 42 | 859 | 2 |
02 | Mikhail Noginsky | “Superhero” (Супергерой) | 139 | 42 | 39 | 220 | 6 |
03 | Like Teens | “Daddy’s Daughters!” (Папенькина дочка!) | 22 | 32 | 46 | 100 | 11 |
04 | Alisa Pritochkina | “Warrior Of Love” (Выбирай любовь) | 103 | 25 | 37 | 165 | 8 |
05 | Maria Mirova | “Way To Dream” (Путь к мечте) | 29 | 52 | 50 | 131 | 9 |
06 | Julia Solnyshkova | “Bright Light” (Яркий свет) | 56 | 19 | 42 | 117 | 10 |
07 | Ksenia Kushner | “Girls Don’t Cry” (Девушки не плачут) | 86 | 42 | 50 | 178 | 7 |
08 | Margarita Stryukova | “In My Sky” (В моем небе) | 155 | 40 | 52 | 247 | 5 |
09 | Maryana Titova | “We Are Legends” (Мы легенды) | 190 | 28 | 35 | 253 | 4 |
10 | Nikita Moroz | “Nikita And Friends” (Никита and friends) | 195 | 29 | 41 | 265 | 3 |
11 | Tatyana Mezhentseva & Oorzhak Denberel | “Time For Us” (Время для нас) | 839 | 52 | 50 | 941 | 1 |
Listen to the song that will represent Russia at the upcoming Junior Eurovision in Poland:
THE STORY SO FAR
Russia debuted at the competition in 2005 and has all years achieved to finish in the top 10 places. The country has won twice the contest , in 2006 and 2017 while its worst result was last year with Anna Filipchuk and her entry Unbreakable,which came 1oth.