Slovenia: Analytical results of ΕΜΑ 2018

The analytical results of Slovenia‘s national final, EMA 2018, were released. Lea Sirk with the song “Hvala Ne” was crowned as EMA winner and Slovenian representative at Eurovision 2018.
For another year (the tenth in raw), the public’s favorite song does not win the national final, since Lea Sirk was just third in the public voting. Like last year, BQL won the first place in the public vote, but they came second after they failed to catch up with Lea Sirk in the jury’s rating.
The results:
Draw | Artist | Song | Jury | Televote | Points | Place | |
---|---|---|---|---|---|---|---|
1 | Lea Sirk | «Hvala, ne!» | 68 | 2556 | 48 | 116 | 1 |
2 | Indigo | «Vesna» | 18 | 678 | 0 | 18 | 7 |
3 | Ina Shai | «Glow» | 26 | 709 | 12 | 38 | 6 |
4 | BQL | «Promise» | 34 | 4734 | 72 | 106 | 2 |
5 | Marina Martensson | «Blizu» | 10 | 647 | 0 | 10 | 8 |
6 | Lara Kadis | «Zdaj sem tu» | 38 | 1788 | 36 | 74 | 4 |
7 | Proper | «Ukraden cvet» | 30 | 1283 | 24 | 54 | 5 |
8 | Nuška Drašček | «Ne zapusti me zdaj» | 28 | 3069 | 60 | 88 | 3 |
Slovenia competes in the second half of the 2nd semifinal on 10 May, claiming one of ten tickets leading to the final.